|
JUNE 08 - JULY 17, 2026 |
|
|---|---|
| May 25 | Holiday - Memorial Day |
| May 27-28 | Summer 2026 Placement Test |
| June 03 - 05 | Registration-New, Continuing and Returning Students |
| June 04 - 09 | Add and Drop Period |
| June 08 | Instruction Begins |
| June 08 - 09 | Late Admissions and Late Registration |
| June 10 - 12 | Administrative Drop |
| June 10 - 18 | Drop Period Only |
| June 19 | HOLIDAY - Juneteenth |
| June 22 - July02 | Withdrawal Period to Receive a "W" |
| July 03 | HOLIDAY - Independence Day |
| July 06 - 10 | Withdrawal Period to Receive a "W/NP" or "W/F" |
| July 17 | Instruction Ends |
| July 24 | Summer 2026 (6-Weeks) Session Grades Due |
|
MAY 26 – JUNE 26, 2026 |
|
| May 19 - 21 | 1st and 2nd Summer Session Registration |
| May 22 | 1st and 2nd Summer Session Late Registration and Late Admission |
| May 25 | Holiday - Memorial Day |
| May 26 | 1st Summer Session Instruction Begins |
| May 26 - 27 | 1st Session Add and Drop Period |
| May 28 - 29 | 1st Session Administrative Drop |
| May 28 - June 05 | 1st Session Drop Period Only |
| June 08 - 12 | 1st Session Withdrawal Period to Receive a "W" |
| June 15 - 18 | 1st Session Withdrawal Period to Receive a "W/F" |
| June 19 | Holiday - Juneteenth |
| June 26 | 1st Summer Session Instruction Ends |
| June 29 | 1st Session Grades Due |
| July 03 | Holiday - Independence Day |
|
JULY 06 - AUGUST 07, 2026 |
|
| July 06 - 07 | 2nd Summer Session Late Registration and Late Admission |
| July 06 | 2nd Session Instruction Begins |
| July 06 - 07 | Add and Drop Period |
| July 08 - 10 | Administrative Drop |
| July 08 - 17 | 2nd Session Drop Period Only |
| July 20 - 24 | Session Withdrawal Period to Receive a "W" |
| July 27 - 31 | Session Withdrawal Period to Receive a "W/F" |
| August 07 | 2nd Summer Session Instruction Ends |
| August 14 | 2nd Summer Session Grades Due |
|
August 17 – November 27, 2026 |
|
|---|---|
| August 05 - 06 | Placement Test |
| August 07 | Late Placement Exam |
| August 10 - 11 | Faculty Orientation |
| August 12 | New Student Orientation |
| August 12-14 | Registration - New, Continuing, and Returning Students |
| August 13 - 18 | Add and Drop Period |
| August 17 | Instruction Begins |
| August 17 - 18 | Late Admissions and Late Registration |
| August 19 - 28 | Administrative Drop Period |
| August 19 - Sept. 04 | Drop Only |
| September 07 | Holiday - Labor Day |
| September 08 - Oct. 16 | Withdrawal Period to Receive a "W" |
| September 14 - Oct. 16 | Low Grade Reporting Period |
| September 25 | Deadline to Submit all grade changes |
| September 25 | Fall 2026 Semester Graduation Application Due |
| October 05 - 08 | Midterm Examinations |
| October 12 | Holiday - Columbus Day |
| October 13 - Nov. 06 | Withdrawal Period to Receive "W/F" |
| November 09 - Dec. 03 | Spring and Summer 2027 Priority Registration |
| November 11 | Holiday - Veteran's Day |
| November 26 | Holiday - Thanksgiving Day |
| November 27 | Instruction Ends |
| November 30 - Dec 03 | Final Examinations |
| December 04 - 09 | Early Add and Drop for Spring and Summer 2026 |
| December 07 | Fall 2026 Semester Graduates Grades Due |
| December 11 | Fall 2026 Semester Commencement |
| December 18 | All 2026 Fall Semester Grades Due |
|
AUGUST 17 - SEPTEMBER 25, 2026 |
|
| August 12 | New Student Orientation |
| August 13 - 14 | Registration - New, Continuing and Returning Students |
| August 17 - 18 | 1st Session Add and Drop Period |
| August 17 | 1st Session Instruction Begins |
| August 17 - 18 | 1st Session Late Admissions and Late Registration |
| August 19 - 28 | 1st Session Administrative Drop |
| August 24 - Sept 04 | 1st Session Withdraw to Receive a "W" |
| September 07 | Holiday - Labor Day |
| September 08 - 11 | 2nd Session Priority Registration |
| September 08 - 11 | 1st Session Withdrawal Period to Receive a "W/NP" |
| September 25 | 1st Session Instruction Ends |
| September 28 - 29 | 1st Session Final Examinations |
| October 02 | 1st Session Grades Due |
|
OCTOBER 13 - NOVEMBER 20, 2026 |
|
| October 07 - 09 | 2nd Session Registration |
| October 12 | Holiday - Columbus Day |
| October 13 | 2nd Session Instruction Begins |
| October 13 - 14 | 2nd Session Late Admissions and Late Registration |
| October 13 - 14 | 2nd Session Add and Drop Period |
| October 14 -23 | 2nd Session Administrative Drop |
| October 14 -30 | 2nd Session Drop Period Only |
| Oct 19 - 30 | 2nd Session Withdrawal Period to Receive a "W" |
| November 02 - 06 | 2nd Session Withdrawal Period to Receive a "W/NP" |
| November 11 | Holiday - Veterans' Day |
| November 21 | 2nd Session Instruction Ends |
| November 23 - 24 | 2nd Session Final Examinations |
| Nov 26 | Holiday - Thanksgiving Day |
| November 27 | 2nd Session Grades Due |
|
August 31 - November 06, 2026 |
|
| August 25 - 27 | 10 Week Session Registration |
| August 28 | 10 Week Session Late Registration |
| August 31 | 10 Week Session Instruction Begins |
| August 31 - Sept. 01 | 10 Week Session Add and Drop Period |
| September 02 - 11 | 10 Week Session Drop Period Only |
| September 02 - 11 | 10 Week Session Administrative Drop |
| September 07 | Holiday - Labor Day |
| September 08 - Oct. 16 | 10 Week Session Withdrawal Period to Receive a "W" |
| October 07 - 09 | 10 Week Session Midterm Examination |
| October 13 - Nov 06 | 10 Week Session Withdrawal Period to Receive a "W/F" |
| October 14 | Holiday - Columbus Day |
| November 06 | 10 Week Session Instruction Ends |
| November 11 | Holiday - Veteran's Day |
| November 09 - 10 | 10 Week Session Final Examinations |
| November 13 | 10 Week Session Grades Due |